Registration Fees:
Registration Information | Privacy Policy | Registration Rates
Registration fees are only accepted in U.S. Dollars
| CONFERENCE | Received by June 29, 2009 | After June 29, 2009 or at the conference |
| Member, ACM or IEEE | $410 | $500 |
| Non-Member | $510 | $625 |
| Students with ACM or IEEE membership | $225 | $285 |
| One-Day Only (Tuesday, Wednesday, Thursday) | $260 | $260 |
| Two-Day Only (Tuesday, Wednesday, Thursday) | $470 | $470 |
| EXHIBIT-ONLY | ||
| Exhibit-Only (access all days) | $50 | $95 |
| MANAGEMENT DAY | $95 | $95 |
| USER TRACK Member | $175 | $175 |
| USER TRACK Non-Member | $225 | $225 |
| TUTORIALS | Member, ACM or IEEE | Non-Member | Student Member, ACM or IEEE |
| Full-Day Tutorials | $300 (per tutorial) |
$400 (per tutorial) |
$200 (per tutorial) |
Workshops:
Sunday, July 26
Multiprocessor System-on-Chip: Current Trends and the Future (8:00am – 5:00pm) - $150 Member, $195 Non-Member
Monday, July 27
Workshop for Women in Design Automation (WWINDA): Career Crossroads – Who Has the Map? (9:00am – 1:45pm) - $75 Member, $100 Non-Member
Young Faculty Workshop (9:00am – 5:00pm) - $150 Member, $195 Non-Member
International Workshop on Bio-Design Automation (8:00am – 6:00pm) - $150 Member, $195 Non-Member
Wednesday, July 29
Virtual Platform Workshop (9:00am - 5:30pm) - $150 Member, $195 Non-Member
Colocated Events:
Sunday, July 26 (9:00am - 5:00pm)
3rd IEEE International Workshop on Design for Manufacturability and Yield (DFM&Y)
| By June 29 | After June 29 or at the conference | |
| Member, ACM or IEEE | $150 | $200 |
| Non-Member | $200 | $250 |
| Student with ACM or IEEE Membership | $100 | $130 |
| Non-Member Student | $150 | $200 |
Low-Power Coalition Workshop: Advances in Low-Power Design throughout the Design Flow (1:00pm – 3:30pm) - FREE
Sunday, July 26 (8:45am - 6:00pm)
SLIP 2009: International Workshop on System Level Interconnect Prediction
| By June 29 | After June 29 or at the conference | |
| Member, ACM or IEEE | $250 | $300 |
| Non-Member | $320 | $380 |
| Student with ACM or IEEE Membership | $200 | $250 |
| Non-Member Student | $250 | $300 |
Monday July 27 (7:30am – 6:00pm)
2nd IEEE International Workshop on Hardware-Oriented Security and Trust (HOST 2009)
| By June 29 | After June 29 or at the conference | |
| Member, ACM or IEEE | $200 | $250 |
| Non-Member | $250 | $320 |
| Student with ACM or IEEE Membership | $150 | $200 |
| Non-Member Student | $200 | $250 |
Design for Manufacturability Workshop - DFM Challenges at Sub-45nm Design (1:00pm – 3:00pm) - FREE
Monday & Tuesday, July 27 - 28
7th IEEE Symposium on Application Specific Processors (SASP)
| By June 29 | After June 29 or at the conference | |
| Member, ACM or IEEE | $315 | $420 |
| Non-Member | $410 | $530 |
| Student with ACM or IEEE Membership | $190 | $245 |
| Life/Retired Member Fees | $190 | $245 |
Wednesday – Saturday, July 29 – August 1 (8:00am – 7:00pm)
NASA/ESA Conference on Adaptive Hardware and Systems (AHS 2009)
| By June 29 | After June 29 or at the conference | |
| Full Conference | $740 | $870 |
| Student Registration | $590 | $690 |
Thursday & Friday, July 30 – 31 (8:00am - 6:00pm)
IEEE/ACM Symposium on Nanoscale Architectures
| By June 29 | After June 29 or at the conference | |
| Member, ACM or IEEE | $250 | $300 |
| Non-Member | $330 | $380 |
| Student | $200 | $220 |
-
REGISTRATION



