61th DAC Accepted Research Paper Submissions

On February 26, DAC will send out official accept/reject notification emails with more information for all research paper submissions. Accepted research papers are below. Please note that your acceptance is not official until you receive your acceptance letter and submit your confirmation.

5 374 622 927 1295 1564
10 379 626 928 1297 1570
12 382 637 933 1307 1572
16 390 638 941 1312 1577
18 391 639 954 1317 1586
21 395 641 965 1318 1609
24 399 649 966 1325 1612
53 404 651 970 1337 1614
54 414 652 979 1344 1615
55 415 653 980 1347 1617
63 419 655 982 1349 1625
82 426 656 989 1351 1627
89 430 676 991 1360 1629
90 432 677 995 1361 1630
91 438 682 998 1363 1644
110 440 697 1009 1364 1649
111 452 698 1011 1365 1676
119 458 706 1015 1366 1677
126 465 709 1027 1369 1683
131 471 712 1029 1375 1693
136 474 714 1031 1378 1703
140 481 722 1036 1381 1720
150 482 725 1037 1395 1726
151 489 731 1039 1397 1733
152 494 733 1041 1402 1760
157 497 737 1053 1403 1762
158 501 742 1055 1424 1776
164 502 752 1061 1439 1779
175 504 756 1062 1446 1783
182 515 758 1067 1448 1784
184 519 767 1080 1455 1788
203 520 768 1096 1457 1820
215 521 770 1098 1459 1840
220 526 774 1116 1460 1842
223 530 781 1117 1461 1851
227 532 785 1124 1464 1852
238 541 794 1130 1468 1872
243 542 799 1147 1469 1889
249 549 803 1153 1473 1907
250 552 812 1157 1475 1911
252 553 833 1159 1478 1912
255 558 834 1164 1498 1936
291 562 839 1169 1518 1949
293 565 849 1175 1521 1963
294 569 852 1179 1522 1968
303 575 856 1183 1526 1976
306 577 865 1186 1528 1978
310 581 869 1219 1530 2007
311 584 872 1233 1533 2021
313 588 883 1234 1535 2033
328 593 891 1249 1537 2041
331 607 895 1260 1549 2046
339 614 903 1264 1551 2055
355 615 909 1267 1555 2060
363 616 911 1274 1556 2070
365 618 924 1279 1561 2078
366          
 

Event Sponsors